Rate Comparison Information
Maryland Water Rates. For comparison and due to the various methods used to assess water/sewer service costs, we used an average residential usage of 1 Equivalent Dwelling Unit (250 gallons per day) to calculate a quarterly cost for a typical residence for each municipality or district based on each area’s established rates.
Municipality or District |
Annual Cost |
Easton, Maryland | $ 156 |
Cambridge, Maryland | $ 182 |
Ocean City, Maryland | $ 185 |
Somerset County Sanitary District, Maryland | $ 192 |
Berlin, Maryland | $ 199 |
Ann Arundel County, Maryland | $ 204 |
Snow Hill, Maryland | $ 206 |
Elkton, Maryland | $ 228 |
Salisbury, Maryland | $ 230 |
Delmar, Maryland | $ 231 |
Washington Suburban Sanitary District | $ 235 |
Havre de Grace, Maryland | $ 243 |
Pocomoke City, Maryland | $ 243 |
Fruitland, Maryland | $ 246 |
Water and Sewer Rates. The water and sewer rates are established through a City Ordinance approved by the City Council. The City Ordinance is 12-99 located on page 232. A rate summary is at Water and Sewer Rates.